Deposit Account Options
At Union Bank, we know that every individual has their own financial needs and goals, so we offer a variety of accounts combined with the personal service you would expect from one of the leading community banks in New England. If you have any questions, we’re here to help!
Checking Accounts*
Features | Young Adult Checking¹ | UB Checking | Checking with Interest | UB 55¹ |
---|---|---|---|---|
Minimum Daily Balance required to waive service fee | $0 | $250.00 | $750.00 | $0 |
- Monthly Service Fee with eStatements, or | $0 | $2.50 | $5.00 | $0 |
- Monthly Service Fee with paper statements | $2.50 | $5.00 | $7.50 | $0 |
Complimentary | ||||
- Online Banking and Bill Pay: up to 25 transactions/mo. | ✓ | ✓ | ✓ | ✓ |
- Mobile Banking | ✓ | ✓ | ✓ | ✓ |
- Telebanking | ✓ | ✓ | ✓ | ✓ |
- Debit or ATM Card | ✓ | ✓ | ✓ | ✓ |
- Unlimited Check writing and no per check fees | ✓ | ✓ | ✓ | ✓ |
No fee access to the 55,000 Allpoint ATM Network | ✓ | ✓ | ✓ | ✓ |
UB SmartSave (periodic automatic transfers to build your savings) | ✓ | ✓ | ✓ | ✓ |
Check images provided | - | - | ✓ | ✓ |
Interest earned on a daily basis on account balances of $1,000 or greater | - | - | ✓ | ✓ |
Savings Accounts*
Features | Statement | Holiday Club | Save for Success |
---|---|---|---|
Minimum Daily Balance required to waive service fee | $200.00 | $0 | $0 |
- Monthly Service Fee with eStatements, or | $1.00 | $0 | $0 |
- Monthly Service Fee with paper statements | $3.50 | $0 | $0 |
- Quarterly Service Fee | - | - | - |
Interest Rate | Variable tiered | Variable | Variable |
Interest compounded and credited | monthly | annually | monthly |
Online Banking | ✓ | View only | View only |
Mobile Banking | ✓ | View only | View only |
Charge for each transfer in excess of six per statement period** | $5.00 | - | - |
Money Market Accounts
Features | |
---|---|
Minimum Daily Balance required to waive service fee | $1,000.00 |
- Monthly Fee if minimum not met | $5.00 |
- Variable tiered interest rate, on balances of $1,000 or greater | ✓ |
Complimentary eStatements or paper statements | ✓ |
Complimentary eStatements or paper statements | ✓ |
Complimentary Online Banking and Bill Pay | ✓ |
Mobile Banking | ✓ |
Charge for each transfer in excess of six per statement period** | $5.00 |
Health Savings Account
Features | |
---|---|
Minimum Balance required to waive paper statement fee | $250.00 |
- Monthly Service Fee with eStatements, or | $0 |
- Monthly Service Fee with paper statements | $2.50 |
Interest earned on a daily basis on account balances of $1,000 or greater | ✓ |
Variable tiered interest rate, compounded and credited monthly | ✓ |
Complimentary HSA Debit MasterCard® | ✓ |
Online Banking | ✓ |
Mobile Banking | ✓ |
Bill Pay (provides the ability to pay medical bills online) | ✓ |
Check images provided | ✓ |
VIP (Value Integrated Package)***
- Complimentary overdraft protection sweep from another deposit account
- No-fee money orders
- No-fee treasurer’s checks
- No-fee notary services
- A complimentary order of basic checks annually2
- Waiver of normal fee to use non-Union Bank ATMs3
- 10% discount on the documentation preparation fee for residential mortgages
*All checking and savings accounts require a $25 opening deposit. 1 A monthly inactivity fee of $3 applies if your account is inactive for a period of one year or more with an account balance of less than $100.
** Limit six electronic banking, telephone transfer, or electronic withdrawals per monthly statement cycle. Unlimited transactions are permitted if made by the accountholder at an ATM, branch office, by mail, by messenger, or electronically to repay a Union Bank Loan.
*** Modest monthly fee applies. 2 With additional benefits for Advantage Banking customers. 3 For non-Union Bank/non-Allpoint ATM transactions, the institution that owns the ATM (or the ATM network) may assess a surcharge.