Deposit Interest Rates
We offer a variety of checking and savings accounts to suit your needs. All accounts come with the personal and convenient services you’d expect from your local community bank. To open a new account please visit or call any of our branch locations.
Rates effective as of 9/27/2023
Certificates of Deposit and IRAs***
Rates are subject to change without notice.
Account Term | Annual Percentage Yield | Interest Rate | Opening Deposit: CDs | Opening Deposit: IRAs |
---|
6–11 Month | 1.51% | 1.50% | 1,000 | 500 |
12 Month Special | 4.50% | 4.40% | 5,000 | 5,000 |
12–17 Month | 1.26% | 1.25% | 500 | 500 |
18–23 Month | 0.55% | 0.55% | 500 | 500 |
24–35 Month | 0.60% | 0.60% | 500 | 500 |
36–47 Month | 0.65% | 0.65% | 500 | 500 |
48–59 Month | 0.75% | 0.75% | 500 | 500 |
60 Month | 1.00% | 1.00% | 500 | 500 |
Save for Success CD—36 Month | 0.65% | 0.65% | 100 | n/a |
Jumbo Certificates of Deposit and IRAs***
Account Term | Annual Percentage Yield | Interest Rate | Opening Deposit: CDs | Opening Deposit: IRAs |
---|
183–364 Day | 1.51% | 1.50% | 100,000 | 100,000 |
12 Month Jumbo Special | 4.50% | 4.40% | 100,000 | 100,000 |
12–17 Month | 1.26% | 1.25% | 100,000 | 100,000 |
18–23 Month | 0.55% | 0.55% | 100,000 | 100,000 |
24–35 Month | 0.60% | 0.60% | 100,000 | 100,000 |
36–47 Month | 0.65% | 0.65% | 100,000 | 100,000 |
48–59 Month | 0.75% | 0.75% | 100,000 | 100,000 |
60 Month | 1.00% | 1.00% | 100,000 | 100,000 |
CDARS Certificates of Deposit & IRAs
Account Term | Annual Percentage Yield | Interest Rate | Opening Deposit: CDs | Opening Deposit: IRAs |
---|
4 week | Not Currently Offering | n/a | 250,000 | n/a |
13 week | Not Currently Offering | n/a | 250,000 | n/a |
26 week | 0.25% | 0.25% | 250,000 | 250,000 |
52 week | 0.35% | 0.35% | 250,000 | 250,000 |
104 week (~2 year) | 0.45% | 0.45% | 250,000 | 250,000 |
156 week (~3 year) | 0.50% | 0.50% | 250,000 | 250,000 |
Other Accounts**
*Save for Success
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.05% | 0.05% | 1.00+ |
*Statement Savings
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.02% | 0.02% | 25–99,999 |
0.05% | 0.05% | 100,000-499,999 |
0.10% | 0.10% | 500,000+ |
Holiday Club
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.10% | 0.10% | 5+ |
Holiday Club with Coupon Book
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.00% | 0.00% | 5+ |
*UB 55, Business Checking with Interest, Checking with Interest
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.00% | 0.00% | 0–999 |
0.05% | 0.05% | 1000–249,999 |
0.10% | 0.10% | 250,000+ |
*†Basic Advantage, Advantage Checking & Advantage Checking Plus
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.00% | 0.00% | 0–999 |
0.05% | 0.05% | 1,000–249,999 |
0.15% | 0.15% | 250,000+ |
HSA Checking
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.00% | 0.00% | 0 to 999 |
0.05% | 0.05% | 1,000–249,999 |
0.10% | 0.10% | 250,000+ |
Municipal Checking with Interest
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.15% | 0.15% | 750+ |
IOLTA / IORTA Accounts
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.00% | 0.00% | 0–9,999 |
0.02% | 0.02% | 10,000–49,999 |
0.05% | 0.05% | 50,000-99,999 |
0.10% | 0.10% | 100,000+ |
*Money Market
Annual Percentage Yield | Interest Rate | Opening Deposit |
---|
0.00% | 0.00% | 0–999 |
0.10% | 0.10% | 1,000-9,999 |
0.15% | 0.15% | 10,000-49,999 |
0.25% | 0.25% | 50,000–99,999 |
0.35% | 0.35% | 100,000–249,999 |
0.45% | 0.45% | 250,000–499,999 |
0.55% | 0.55% | 500,000+ |
Please contact a Union Bank Personal Banker for current information concerning terms and conditions.
* Minimum Balance to Open Account and Earn APY
**Variable Rate Accounts are subject to change without notice. ***Service Charges could reduce the earnings for some Checking and Savings Accounts. †Advantage Checking & Advantage Checking Plus Customers receive a premium on their CD, IRA and Money Market rates—currently 0.10% (excludes CDARS CDs) Certificates of Deposit and IRA’s may be subject to penalty for early withdrawal.