Deposit Interest Rates
We offer a variety of checking and savings accounts to suit your needs. All accounts come with the personal and convenient services you’d expect from your local community bank. To open a new account please visit or call any of our branch locations.
Rates effective as of 09/09/26
Certificates of Deposit and IRAs††
Rates are subject to change without notice.
| Account Term | Annual Percentage Yield | Interest Rate | Opening Deposit: CDs*** | Opening Deposit: IRAs*** |
|---|
| 6 Month | 3.35% | 3.30% | 1,000 | 500 |
| 1 year | 3.51% | 3.45% | 500 | 500 |
| 13 Month CD Special | 3.89 | 3.82 | 1,000 | 1,000 |
| 2 year | 3.56% | 3.50% | 500 | 500 |
| 3 year | 3.61% | 3.55% | 500 | 500 |
| 4 year | 3.66% | 3.60% | 500 | 500 |
| 5 year | 3.71% | 3.65% | 500 | 500 |
| Save for Success CD—3 year | 3.61% | 3.55% | 100 | n/a |
Jumbo Certificates of Deposit and IRAs††
| Account Term | Annual Percentage Yield | Interest Rate | Opening Deposit: CDs*** | Opening Deposit: IRAs*** |
|---|
| 6 Month | 3.35% | 3.30% | 100,000 | 100,000 |
| 1 year | 3.51% | 3.45% | 100,000 | 100,000 |
| 2 year | 3.56% | 3.50% | 100,000 | 100,000 |
| 3 year | 3.61% | 3.55% | 100,000 | 100,000 |
| 4 year | 3.66% | 3.60% | 100,000 | 100,000 |
| 5 year | 3.71% | 3.65% | 100,000 | 100,000 |
CDARS Certificates of Deposit & IRAs††
| Account Term | Annual Percentage Yield | Interest Rate | Opening Deposit: CDs*** | Opening Deposit: IRAs*** |
|---|
| 4 week | Not Currently Offering | n/a | 250,000 | n/a |
| 13 week | Not Currently Offering | n/a | 250,000 | n/a |
| 26 week | 3.15% | 3.10% | 250,000 | 250,000 |
| 52 week | 3.35% | 3.30% | 250,000 | 250,000 |
| 104 week (~2 year) | 3.41% | 3.35% | 250,000 | 250,000 |
| 156 week (~3 year) | 3.46% | 3.40% | 250,000 | 250,000 |
Other Accounts**
*Save for Success Savings
| Annual Percentage Yield | Interest Rate** | Interest Tier*** |
|---|
| 0.05% | 0.05% | 1.00+ |
*Statement Savings
| Annual Percentage Yield | Interest Rate** | Interest Tier*** |
|---|
| 0.02% | 0.02% | 1–99,999 |
| 0.05% | 0.05% | 100,000-499,999 |
| 0.10% | 0.10% | 500,000+ |
*UB 55, Business Checking with Interest
| Annual Percentage Yield | Interest Rate** | Interest Tier*** |
|---|
| 0.00% | 0.00% | 0–999 |
| 0.05% | 0.05% | 1000–249,999 |
| 0.10% | 0.10% | 250,000+ |
*†Basic Advantage, Advantage Checking & Advantage Checking Plus
| Annual Percentage Yield | Interest Rate** | Interest Tier*** |
|---|
| 0.00% | 0.00% | 0–999 |
| 0.05% | 0.05% | 1,000–249,999 |
| 0.15% | 0.15% | 250,000+ |
HSA Checking
| Annual Percentage Yield | Interest Rate** | Interest Tier*** |
|---|
| 0.00% | 0.00% | 0 to 999 |
| 0.05% | 0.05% | 1,000–249,999 |
| 0.10% | 0.10% | 250,000+ |
Municipal Checking with Interest
| Annual Percentage Yield | Interest Rate** | Interest Tier*** |
|---|
| 0.15% | 0.15% | 750+ |
IOLTA / IORTA Accounts
| Annual Percentage Yield | Interest Rate** | Interest Tier*** |
|---|
| 0.00% | 0.00% | 0–9,999 |
| 0.02% | 0.02% | 10,000–49,999 |
| 0.05% | 0.05% | 50,000-99,999 |
| 0.10% | 0.10% | 100,000+ |
*Money Market
| Annual Percentage Yield | Interest Rate** | Interest Tier*** |
|---|
| 0.00% | 0.00% | 0–999 |
| 0.10% | 0.10% | 1,000-9,999 |
| 0.15% | 0.15% | 10,000-49,999 |
| 0.25% | 0.25% | 50,000–99,999 |
| 0.35% | 0.35% | 100,000–249,999 |
| 0.45% | 0.45% | 250,000–499,999 |
| 0.55% | 0.55% | 500,000+ |
Please contact a Union Bank Personal Banker for current information concerning terms and conditions.
*Minimum Balance to Open Account Equals $25.00 in-branch and $100.00 online. For Save for Success, there is no initial deposit required. Union Bank deposits the first dollar for every student that participates.
**Variable Rate Accounts are subject to change without notice.
*** Minimum Balance required to obtain disclosed annual Percentage Yield (APY). Note: fees may reduce the earnings on the account.
†Advantage Checking & Advantage Checking Plus Customers receive a premium on their CD, IRA and Money Market rates—currently 0.10% (excludes CDARS CDs)
††Certificates of Deposit and IRA’s may be subject to penalty for early withdrawal.