Service Fees
The following list outlines our current charges for various financial services. Please contact our Customer Care Center if you have any questions or need further information.
SERVICE FEES | Effective October 1, 2016 |
---|---|
Account early closing (within 120 days of opening) | $20 |
Account research (1 hour minimum) | $25/hr. |
ATM cash withdrawal (use of foreign ATM) | $2.50 |
ATM replacement card | $15 |
Bank bag: | |
Locked | $25 |
Zipper | $5 |
Cashed check (non-customer) | $10 |
Check collection: | |
Incoming | $20 |
Outgoing, non-customer | cost + $20 |
Counter checks, single page of four | $1 for 4 |
Excess transaction fee (on savings and money market accounts exceeding 6 per statement cycle) | $5/ea. |
Canadian Currency | No Fee |
Other Foreign Currency | $35 |
Inactivity fee (accounts with < $100 balance and no activity of 120 days) | $3/mo. |
IRA transfer fee | $25 |
Levy, garnishment & other legal process (min.) | $125 |
Notary service (non-customer) | $5/pg. |
Overdraft fee (per item) | $30 |
Overdraft Protection sweep (transfer) | $5/ea. |
Personal money order | $5 |
PowerPay® transactions in excess of 25 per monthly statement cycle | $0.50/ea. |
Returned item fee (per item) | $30 |
Statement copy | $5 |
Duplicate statements fee | $3 |
Stop payment | $30 |
Telephone transfer (non-automated) | $3 |
Treasurer’s check | $6 |
Wire transfers: | |
Incoming (non-customer) | $25 |
Outgoing domestic | $30 |
Outgoing international | $60 |
Outgoing foreign currency | $50 |