Telebanking User Guide
Introduction
What is Telebanking?
Telebanking is an automated telephone banking service that allows you access to your Union Bank accounts 24 hours a day by using any touchtone telephone. Telebanking gives you quick access to your current balance information, recent deposit and withdrawal activity and ATM transactions. Banking by phone is especially useful if you do not want to use Union Bank’s online or mobile banking system or if you are in an area without a reliable internet connection. As part of our standard banking services, Telebanking is free of charge.
How it Works
Telebanking is fast, easy and secure to use. Just call our toll free number (800.583.2869) from any touch-tone telephone any time of the day or night, 24 hours a day to access your account information. You do not need to register in person.
After a brief introduction you will be asked to enter your bank account number and four digit security code. If you are logging in for the first time, you will be prompted to use the last four digits of your Social Security Number as the initial security code and then the system will prompt you to select a new security code. (You will need to use this new personal security code for all future log-ins across all of your accounts).
Once logged-in you will be presented with a simple set of menus to guide you through your phone banking session.
Features
- 24-hour access to account information
- Access account balances, deposits and withdrawals
- Transfer funds between accounts
- Get interest and loan information
- Review Certificate of Deposit and Money Market status
- Access Union Bank Customer Care Team during normal business hours
Here are the various menu layouts of our Telebanking system.
Initial Menu
Option | Key |
---|
account Information and Funds Transfer | 1 |
instructions on how to use this system | 3 |
repeat this menu | 9 |
speak with a Customer Service Representative | 0 |
Please select the type of account you will use to login:
Option | Key |
---|
login with your Checking or Money Market account | 1 |
login with your Savings account | 2 |
login with your Loan account | 3 |
login with your Certificate of Deposit or IRA account | 4 |
return to the previous menu | 8 |
repeat this menu | 9 |
speak with a Customer Service Representative | 0 |
Main Menu
Option | Key |
---|
inquire on accounts | 1 |
transfer funds | 2 |
change your security code | 3 |
return to the previous menu | 8 |
repeat this menu | 9 |
speak with a Customer Service Representative | 0 |
Account Selection Menu
Option | Key |
---|
inquire about your Checking account | 1 |
inquire about your Savings account | 2 |
inquire about your Loan account | 3 |
inquire about your Time Deposit and Individual Retirement account | 4 |
transfer funds | 5 |
return to the previous menu | 8 |
repeat this menu | 9 |
speak with a Customer Service Representative | 0 |
Main Checking & Money Market Information Menu
Option | Key |
---|
balance information | 1 |
most recent withdrawal transactions | 2 |
most recent deposit transactions | 3 |
most recent ATM transactions | 4 |
inquire on a specific transaction | 5 |
interest information | 6 |
return to the previous menu | 8 |
repeat this menu | 9 |
speak with a Customer Service Representative | 0 |
Specific Transaction Sub Menu
Option | Key | Then... |
---|
inquire by check number | 1 | Enter the check number followed by the {#} key |
inquire by amount | 2 | Enter the amount of the item to search for followed by the {#} key |
inquire by date | 3 | Enter the six digit date to search for in month day and year followed by the {#} key |
Savings Account Information Menu
Option | Key |
---|
balance information | 1 |
most recent withdrawal transactions | 2 |
most recent deposit transactions | 3 |
most recent ATM transactions | 4 |
inquire on a specific transaction | 5 |
interest information | 6 |
return to the previous menu | 8 |
repeat this menu | 9 |
speak with a Customer Service Representative | 0 |
Specific Transaction Sub Menu
Option | Key | Then... |
---|
inquire by amount | 1 | Enter the amount of the item to search for followed by the {#} key |
inquire by date | 2 | Enter the six digit date to search for in month day and year followed by the {#} key |
Loan Account Information Menu
Option | Key |
---|
balance information | 1 |
last payment date payment information | 2 |
next payment date payment information | 4 |
interest information | 5 |
return to the previous menu | 8 |
repeat this menu | 9 |
speak with a Customer Service Representative | 0 |
Time Deposit Account Information Menu
Option | Press |
---|
balance information | 1 |
last interest paid | 2 |
next interest payment date | 3 |
maturity date | 4 |
interest Information | 5 |
return to the previous menu | 8 |
repeat this menu | 9 |
speak with a Customer Service Representative | 0 |
Funds Transfer Menu
From Account
Option | Key |
---|
return to the previous menu | 8 |
repeat this menu | 9 |
speak with a Customer Service Representative | 0 |
To Account
Option | Key |
---|
return to the previous menu | 8 |
repeat this menu | 9 |
speak with a Customer Service Representative | 0 |
Please enter the amount to transfer in dollars and cents followed by the {#} key
Note: System assumes there is a decimal place